Expand All
A Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Stearns, Brent | 74 | -2 | 69 | $15.00 |
2 | Ewing, Darryl | 79 | E | 71 | $10.00 |
3 | Owsley, Art | 83 | +2 | 73 | $5.00 |
4 | Painter, Dennis | 85 | +4 | 75 | $0.00 |
T5 | Malone, Doc | 84 | +6 | 77 | $0.00 |
T5 | Jarboe, Joe | 82 | +6 | 77 | $0.00 |
7 | Claycomb, David | 88 | +8 | 79 | $0.00 |
8 | Quinn, John | 90 | +10 | 81 | $0.00 |
9 | Hopkins, Ken | 90 | +11 | 82 | $0.00 |
NS | Richard, Denny | NS | - | NS | $0.00 |
NS | Harrington, Mark | NS | - | NS | $0.00 |
NS | Tarpley, Bill | NS | - | NS | $0.00 |
NS | Lee, Jung | NS | - | NS | $0.00 |
NS | Northrup, Dan | NS | - | NS | $0.00 |
NS | Swezy, Gary | NS | - | NS | $0.00 |
B Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Brown, Dave | 77 | -6 | 65 | $15.00 |
2 | LePage, Phil | 80 | -3 | 68 | $10.00 |
3 | Hachinsky, Ron | 82 | -2 | 69 | $5.00 |
T4 | Bream, Ronald | 85 | E | 71 | $0.00 |
T4 | Haley, Tom | 85 | E | 71 | $0.00 |
T4 | Harris, Bill | 83 | E | 71 | $0.00 |
T4 | LaForge, Steve | 85 | E | 71 | $0.00 |
8 | Stevens, Edward | 86 | +1 | 72 | $0.00 |
T9 | Homan, Steve | 85 | +2 | 73 | $0.00 |
T9 | Ward, Gary | 87 | +2 | 73 | $0.00 |
11 | Beauvais, Terry | 88 | +3 | 74 | $0.00 |
T12 | Buckner, John | 89 | +4 | 75 | $0.00 |
T12 | Finke, Howard | 86 | +4 | 75 | $0.00 |
T14 | Cameron, Jim | 88 | +6 | 77 | $0.00 |
T14 | Keilig, Roger | 91 | +6 | 77 | $0.00 |
16 | Utz, Mike | 92 | +7 | 78 | $0.00 |
17 | Evans, Steve | 93 | +9 | 80 | $0.00 |
18 | Harris, James | 95 | +10 | 81 | $0.00 |
19 | Donnini, John | 98 | +14 | 85 | $0.00 |
20 | Pepple, Patrick | 99 | +15 | 86 | $0.00 |
NS | Touzinsky, Bob | NS | - | NS | $0.00 |
NS | Schockey, Frank | NS | - | NS | $0.00 |
NS | Mark, Lindal | NS | - | NS | $0.00 |
NS | Raymer, Bert | NS | - | NS | $0.00 |
NS | Hutchinson, Loren | NS | - | NS | $0.00 |
NS | Fulmer, Jay | NS | - | NS | $0.00 |
C Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | McCormick, Mike | 83 | -5 | 66 | $15.00 |
2 | Davis, Kenny | 83 | -4 | 67 | $10.00 |
3 | Wilson, Steve | 86 | -3 | 68 | $5.00 |
T4 | Pace, Tony | 87 | E | 71 | $0.00 |
T4 | Jefferson, Walt | 89 | E | 71 | $0.00 |
T6 | Adams, James | 91 | +1 | 72 | $0.00 |
T6 | Ek, Timothy | 89 | +1 | 72 | $0.00 |
8 | Sage, Gary | 90 | +2 | 73 | $0.00 |
9 | Krueger, Jack | 93 | +3 | 74 | $0.00 |
10 | Sullins, Gene | 93 | +5 | 76 | $0.00 |
11 | Quick, Bill | 95 | +6 | 77 | $0.00 |
T12 | Nyman, Gary | 94 | +7 | 78 | $0.00 |
T12 | Wussow, Lloyd | 95 | +7 | 78 | $0.00 |
14 | Lowe, Jim | 99 | +9 | 80 | $0.00 |
15 | Calvert, Warren | 100 | +10 | 81 | $0.00 |
16 | Grooms, Ralph | 102 | +12 | 83 | $0.00 |
T17 | Rehak, John | 102 | +15 | 86 | $0.00 |
T17 | Wright, Charles | 103 | +15 | 86 | $0.00 |
19 | Treadwell, Tony | 104 | +18 | 89 | $0.00 |
DNF | McFarllin, Tom | DNF | - | DNF | $0.00 |
NS | Pennington, Anthony | NS | - | NS | $0.00 |
NS | Barker, Bob | NS | - | NS | $0.00 |
NS | Daniel, Bob | NS | - | NS | $0.00 |
NS | Barker, Scott | NS | - | NS | $0.00 |
NS | Duvenick, Bob | NS | - | NS | $0.00 |
NS | Majesky, Pat | NS | - | NS | $0.00 |
NS | Knobbe, Joe | NS | - | NS | $0.00 |
NS | Stoeffler, Jeff | NS | - | NS | $0.00 |
D Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Bergman, Bill | 84 | -8 | 63 | $15.00 |
2 | Urness, James | 89 | -5 | 66 | $10.00 |
3 | Carver, Richard | 90 | -4 | 67 | $5.00 |
4 | Miles, Robert | 95 | +2 | 73 | $0.00 |
T5 | Grigsby, Carl | 97 | +3 | 74 | $0.00 |
T5 | Juncker, Donald | 95 | +3 | 74 | $0.00 |
7 | Webb, Ronald | 96 | +4 | 75 | $0.00 |
8 | Hillman, Jim | 98 | +6 | 77 | $0.00 |
9 | Bruns, Frank | 101 | +7 | 78 | $0.00 |
10 | Miller, John | 100 | +9 | 80 | $0.00 |
11 | Chrisman, Gary | 104 | +10 | 81 | $0.00 |
T12 | Brewer, Rick | 104 | +12 | 83 | $0.00 |
T12 | Williamson, John | 103 | +12 | 83 | $0.00 |
T12 | Daniels, Glen | 103 | +12 | 83 | $0.00 |
DNF | Zugenbuhler, Verne | DNF | - | DNF | $0.00 |
NS | Kahtava, Alex | NS | - | NS | $0.00 |
NS | Rowe, Wayne | NS | - | NS | $0.00 |
NS | Adams, David | NS | - | NS | $0.00 |
NS | Carothers, Paul | NS | - | NS | $0.00 |
NS | McDonald, John | NS | - | NS | $0.00 |
NS | Hughes, Jerry | NS | - | NS | $0.00 |
NS | Pollard, Dave | NS | - | NS | $0.00 |
NS | Daugherty, Steve | NS | - | NS | $0.00 |
NS | Sheets, Ralph | NS | - | NS | $0.00 |
E Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Rouse, Len | 96 | -11 | 60 | $15.00 |
2 | Porter, Robert | 93 | -7 | 64 | $10.00 |
3 | Hockett, Ralph | 97 | -4 | 67 | $5.00 |
4 | Smith, Mike | 97 | -3 | 68 | $0.00 |
T5 | Miller, Dick | 98 | E | 71 | $0.00 |
T5 | Thomas, Warren | 97 | E | 71 | $0.00 |
7 | Haley, Bill | 98 | +2 | 73 | $0.00 |
8 | Christensen, Gary | 107 | +4 | 75 | $0.00 |
9 | Bruns, Ronald | 102 | +5 | 76 | $0.00 |
T10 | West, Norman | 114 | +7 | 78 | $0.00 |
T10 | Hovey, Porter | 111 | +7 | 78 | $0.00 |
T12 | Streeter, Jim | 109 | +8 | 79 | $0.00 |
T12 | Longhenry, Lew | 105 | +8 | 79 | $0.00 |
14 | Shillito, Don | 106 | +10 | 81 | $0.00 |
15 | Baldwin, Duane | 108 | +12 | 83 | $0.00 |
T16 | Tarantino, Pete | 110 | +13 | 84 | $0.00 |
T16 | Long, Sam | 108 | +13 | 84 | $0.00 |
DNF | Carter, Jim | DNF | - | DNF | $0.00 |
NS | Brown, Larry | NS | - | NS | $0.00 |
NS | Mullin, Jim | NS | - | NS | $0.00 |
NS | Scholtes, Michael | NS | - | NS | $0.00 |
NS | Sheets, Gary | NS | - | NS | $0.00 |
NS | Kimball, Gary | NS | - | NS | $0.00 |
NS | Wable, Steve | NS | - | NS | $0.00 |
Total Purse Allocated: $150.00 |
H
E
L
P