Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Ewing, Darryl 42.38 $ 177.66 78.2 70.0 74.0 65.0
2 Gember, Jim 40.75 $ 181.84 79.3 70.4 76.0 67.0
3 Schockey, Frank 39.88 $ 106.50 84.3 70.5 78.0 64.0
4 Watters, Terry 39.83 $ 100.00 83.4 70.5 76.0 62.0
5 Wilson, Steve 39.27 $ 111.25 90.3 71.5 81.0 60.0
6 Urness, James 39.25 $ 236.55 94.3 71.7 85.0 60.0
7 Painter, Dennis 36.84 $ 86.50 80.7 71.5 77.0 67.0
8 Miller, John 36.75 $ 69.17 92.3 71.6 84.0 60.0
9 Owsley, Art 35.63 $ 95.96 81.6 72.0 75.0 65.0
10 Daugherty, Steve 35.55 $ 136.67 94.2 71.8 86.0 63.0
11 Stearns, Brent 34.67 $ 240.46 75.7 70.9 69.0 64.0
12 Barker, Scott 34.63 $ 234.03 89.2 71.6 82.0 61.0
11 Miller, Dick 34.38 $ 111.13 100.5 73.3 92.0 59.0
14 Utz, Mike 34.08 $ 95.09 86.8 72.9 81.0 67.0
12 Quinn, John 33.75 $ 87.50 81.2 71.7 74.0 64.0
13 Smith, Mike 33.50 $ 76.67 103.0 73.8 97.0 67.0
14 Brown, Jody 33.17 $ 195.56 96.7 73.7 82.0 58.0
15 Knobbe, Joe 33.10 $ 240.59 89.7 71.6 82.0 63.0
16 Jarboe, Joe 32.63 $ 139.59 79.4 74.3 69.0 63.0
17 Barker, Bob 32.00 $ 124.27 88.7 70.5 83.0 63.0
18 Stoeffler, Jeff 32.00 $ 72.25 88.8 73.7 74.0 60.0
19 Brown, Dave 31.58 $ 194.75 84.4 72.4 76.0 63.0
20 Tarantino, Pete 31.50 $ 127.99 100.3 73.9 88.0 62.0
21 Daniels, Glen 31.25 $ 76.64 92.4 72.7 80.0 57.0
22 Longhenry, Lew 31.25 $ 35.00 99.9 74.3 92.0 66.0
23 Harris, Bill 30.50 $ 118.11 84.4 72.4 77.0 64.0
24 Homan, Steve 30.30 $ 238.09 83.5 70.8 74.0 61.0
25 Pepple, Patrick 30.05 $ 179.64 85.6 73.1 78.0 64.0
26 Harris, James 30.00 $ 190.22 87.9 74.4 78.0 64.0
27 Wasmer, Ernie 30.00 $ 93.75 79.3 71.1 74.0 66.0
31 Darby, Walt 29.85 $ 37.50 90.1 73.1 81.0 63.0
28 Veatch, Daryl 29.76 $ 135.69 94.1 73.7 84.0 62.0
33 Donnini, John 29.75 $ 138.60 85.2 73.0 78.0 66.0
34 Quick, Bill 29.75 $ 46.50 92.3 74.6 80.0 62.0
29 Keilig, Roger 29.60 $ 31.67 86.6 73.3 79.0 65.0
30 Hockett, Ralph 29.50 $ 35.00 103.7 74.4 96.0 66.0
31 Bream, Ronald 29.35 $ 71.50 86.2 72.5 79.0 65.0
32 Streeter, Jim 29.25 $ 147.60 104.4 74.9 86.0 57.0
33 McFarllin, Tom 29.25 $ 134.25 89.7 71.8 83.0 61.0
34 Haley, Tom 28.93 $ 43.00 85.4 72.3 79.0 65.0
35 Wussow, Lloyd 28.88 $ 217.05 88.4 71.6 75.0 58.0
36 Sheets, Gary 28.88 $ 35.00 101.1 73.4 95.0 66.0
37 Cameron, Jim 28.75 $ 160.44 82.3 72.8 76.0 66.0
38 Beauvais, Terry 28.75 $ 64.72 87.0 73.2 79.0 65.0
39 Rehak, John 28.63 $ 127.63 89.1 73.3 78.0 62.0
46 Treadwell, Tony 28.13 $ 110.19 89.6 74.7 82.0 67.0
40 Luther, Bill 28.00 $ 56.00 94.1 75.2 88.0 67.0
41 LaForge, Steve 27.83 $ 118.31 84.8 72.5 79.0 67.0
42 Carothers, Paul 27.75 $ 40.50 93.2 72.4 89.0 65.0
43 Kahtava, Alex 27.75 $ 25.00 95.7 72.6 90.0 64.0
44 Ward, Gary 27.75 $ 12.50 85.9 73.0 78.0 64.0
52 Johnson, Mike 27.63 $ 177.99 93.6 72.9 80.0 59.0
45 Bartz, Doug 27.60 $ 145.07 88.7 74.6 80.0 66.0
54 Lowe, Jim 27.50 $ 104.57 91.2 73.4 79.0 61.0
46 Finke, Howard 27.50 $ 60.25 84.4 74.5 76.0 64.0
47 Krueger, Jack 27.50 $ 35.50 92.8 74.7 86.0 67.0
48 Evans, Steve 27.30 $ 45.00 85.3 73.0 77.0 64.0
49 Bruns, Frank 27.25 $ 45.75 97.0 75.3 86.0 64.0
59 Scholtes, Michael 27.25 $ 34.17 100.9 74.8 93.0 63.0
50 Calvert, Warren 27.17 $ 119.32 90.4 71.4 87.0 68.0
61 McCormick, Mike 27.09 $ 73.50 89.3 72.5 82.0 64.0
51 Froehlich, Leonard 27.01 $ 125.71 92.5 73.5 87.0 68.0
52 Raymer, Bert 27.00 $ 49.67 85.1 73.4 78.0 65.0
64 Grooms, Ralph 26.88 $ 148.68 93.3 75.1 86.0 67.0
53 Hughes, Jerry 26.88 $ 129.78 93.4 72.7 81.0 59.0
54 Rowe, Wayne 26.88 $ 16.50 101.1 78.4 88.0 63.0
55 Davis, Kenny 26.77 $ 146.49 89.3 73.9 78.0 62.0
68 Pollard, Dave 26.75 $ 114.15 96.7 75.0 82.0 60.0
56 Dinkel, Stephen 26.75 $ 93.21 91.9 72.9 84.0 64.0
57 Swezy, Gary 26.63 $ 35.75 80.0 72.3 76.0 68.0
58 Majesky, Pat 26.50 $ 205.38 90.0 74.3 80.0 63.0
59 Zugenbuhler, Verne 26.25 $ 15.00 92.8 73.0 84.0 63.0
73 Wable, Steve 26.17 $ 37.69 105.3 77.8 93.0 62.0
60 Sullins, Gene 26.17 $ 10.00 89.2 73.0 83.0 67.0
75 Williamson, John 26.13 $ 143.70 94.1 74.0 86.0 66.0
61 Chrisman, Gary 26.00 $ 142.89 96.2 74.8 81.0 59.0
62 Pennington, Anthony 26.00 $ 35.00 91.7 74.9 83.0 64.0
63 Esfeld, Jerry 25.83 $ 32.50 85.1 73.5 77.0 65.0
79 Hutchinson, Loren 25.80 $ 40.67 84.0 73.0 76.0 64.0
64 Brown, Larry 25.75 $ 51.82 104.4 75.8 97.0 63.0
65 Webb, Ronald 25.63 $ 24.50 93.2 73.5 82.0 61.0
66 Northrup, Dan 25.50 $ 59.50 74.9 70.7 71.0 66.0
67 Long, Sam 25.50 $ 46.07 100.0 76.0 91.0 66.0
68 Finke, Richard 25.25 $ 162.34 78.8 71.6 73.0 66.0
69 Adams, James 25.25 $ 27.50 92.9 74.0 84.0 64.0
70 Adams, David 25.25 $ 12.50 95.1 74.6 86.0 65.0
71 Wright, Charles 25.17 $ 49.00 90.8 74.7 82.0 65.0
88 Hillman, Jim 25.00 $ 44.75 93.2 72.4 82.0 61.0
72 Buckner, John 25.00 $ 31.50 88.6 74.9 83.0 68.0
73 Carver, Richard 25.00 $ 17.50 97.1 74.4 86.0 63.0
74 Hopkins, Ken 24.75 $ 26.25 81.6 73.9 73.0 65.0
75 Malone, Doc 24.59 $ 81.25 78.4 72.5 74.0 68.0
93 Bergman, Bill 24.50 $ 54.00 94.6 74.9 79.0 59.0
94 Ek, Timothy 24.42 $ 47.67 89.0 73.0 76.0 60.0
76 Pace, Tony 24.30 $ 24.00 88.6 73.5 82.0 66.0
77 Porter, Robert 24.25 $ 49.20 101.2 73.7 86.0 58.0
78 LePage, Phil 24.17 $ 74.00 82.8 72.2 79.0 68.0
79 Corwin, Darrell 24.00 $ 89.88 98.6 73.6 93.0 66.0
80 Thomas, Warren 24.00 $ 47.11 100.1 76.0 93.0 67.0
81 Sage, Gary 24.00 $ 22.50 92.9 75.1 81.0 61.0
82 Brewer, Rick 23.88 $ 100.63 95.7 75.5 86.0 64.0
83 Jefferson, Walt 23.63 $ 46.00 90.7 73.2 81.0 63.0
84 Tarpley, Bill 23.50 $ 100.91 80.9 75.5 71.0 65.0
85 Bull, Randy 23.50 $ 70.25 89.8 72.6 83.0 62.0
86 Rouse, Len 23.50 $ 20.00 111.3 77.0 96.0 61.0
87 Richard, Denny 23.42 $ 80.67 81.7 74.3 75.0 67.0
88 Hayes, Jim 23.25 $ 40.13 96.0 75.3 88.0 67.0
89 Kimball, Gary 23.25 $ 10.00 109.8 77.5 101.0 67.0
90 Claycomb, David 23.09 $ 54.75 80.5 72.6 73.0 64.0
91 Ryan, Thomas 23.00 $ 83.75 89.1 74.2 84.0 68.0
92 Miles, Robert 22.50 $ 140.14 93.0 71.5 87.0 65.0
93 Nyman, Gary 22.35 $ 10.00 90.1 75.3 83.0 68.0
113 Fulmer, Jay 22.25 $ 47.50 86.6 73.0 79.0 65.0
94 Juncker, Donald 22.00 $ 79.92 93.9 74.7 86.0 66.0
95 Richardson, Don 22.00 $ 61.89 96.9 74.6 90.0 69.0
96 West, Norman 22.00 $ 10.00 113.0 78.4 99.0 64.0
97 Stevens, Edward 21.75 $ 222.69 86.3 72.9 82.0 68.0
118 Hachinsky, Ron 21.05 $ 51.67 84.3 71.5 73.0 60.0
119 Purcell, John 21.00 $ 20.00 98.9 74.8 86.0 60.0
98 Bruns, Ronald 21.00 $ 17.00 101.2 76.5 92.0 66.0
99 Sheets, Ralph 20.75 $ 20.75 94.6 73.8 80.0 58.0
100 Baldwin, Duane 20.50 $ 10.64 100.4 76.5 92.0 67.0
101 Duvenick, Bob 20.48 $ 52.00 91.6 73.5 82.0 63.0
102 Byrd, Charles 20.34 $ 38.75 84.3 74.5 79.0 68.0
103 Haley, Bill 20.25 $ 13.61 99.6 76.6 88.0 64.0
104 Daniel, Bob 20.00 $ 60.01 88.6 72.3 84.0 65.0
105 Smith, Charlie 19.00 $ 22.25 90.6 74.8 77.0 60.0
128 Hovey, Porter 19.00 $ 0.00 108.6 77.6 99.0 67.0
129 Mark, Lindal 18.50 $ 119.30 89.3 72.5 86.0 68.0
106 Lee, Jung 18.00 $ 34.33 80.7 73.8 75.0 67.0
107 Salinas, Amos 17.75 $ 21.00 100.3 77.1 94.0 69.0
108 Kelly, Bob 17.38 $ 40.00 87.6 70.8 82.0 65.0
109 Christensen, Gary 17.00 $ 70.16 107.9 77.5 99.0 68.0
110 Mullin, Jim 16.88 $ 28.00 99.2 73.9 91.0 66.0
135 Carter, Jim 15.75 $ 17.85 103.2 78.8 99.0 76.0
111 McDonald, John 15.00 $ 20.00 95.1 74.2 85.0 63.0
112 Touzinsky, Bob 13.75 $ 26.67 86.4 73.0 81.0 67.0
113 Harrington, Mark 13.17 $ 69.71 72.9 71.1 66.0 64.0
114 Owen, Jerry 10.00 $ 0.00 113.9 82.8 110.0 79.0
115 Clough, Fred 8.00 $ 4.29 98.0 78.3 91.0 63.0
116 Grigsby, Carl 5.00 $ 0.00 101.3 79.0 97.0 74.0
117 Shillito, Don 3.00 $ 5.00 99.0 90.5 94.0 81.0
118 Stebbins, Hollie 2.00 $ 0.00 83.0 83.0 80.0 80.0
Totals: 3,711.45 $ 11,311.03